Download RStudio Desktop
RStudio v0.97.551 — Release Notes
RStudio requires R 2.11.1 (or higher). If you don't already have R, you can download it here.
Looking for R training?
See our course catalog
Recommended For Your System |
Size | Date | MD5 | ||
|---|---|---|---|---|---|
| RStudio 0.97.551 - Windows XP/Vista/7 | 32.5 MB | 2013-05-11 | bc771389983fc9be680423126685b91e | ||
| RStudio 0.97.551 - Mac OS X 10.6+ (64-bit) | 29.9 MB | 2013-05-11 | 896b27e9700d3e8e424c5e3fd5f6a3c3 | ||
| RStudio 0.97.551 - Debian 6+/Ubuntu 10.04+ (32-bit) | 27.6 MB | 2013-05-11 | d0eeb3edcb5ad4aaa688926ae5096ba0 | ||
| RStudio 0.97.551 - Debian 6+/Ubuntu 10.04+ (64-bit) | 27.8 MB | 2013-05-11 | f1d163ff72dbc4ecd1458a2c2ae90fdb | ||
| RStudio 0.97.551 - Fedora 13+/openSUSE 11.4+ (32-bit) | 27.6 MB | 2013-05-11 | 0e688d7affd684d269320ef851f38ad9 | ||
| RStudio 0.97.551 - Fedora 13+/openSUSE 11.4+ (64-bit) | 27.7 MB | 2013-05-11 | a2fb9140f0a27a5908c48c9630313508 | ||
|
Ubuntu note: RStudio requires a previous installation of R version 2.11.1 (or higher). To install the latest version of R you should first add the CRAN repository to your system as described here: Ubuntu Packages for R. |
|||||
|
NOTE: RStudio v0.97 requires a 64-bit Mac running Snow Leopard (version 10.6) or higher |
|||||
All Platforms |
Size | Date | MD5 | ||
| RStudio 0.97.551 - Windows XP/Vista/7 | 32.5 MB | 2013-05-11 | bc771389983fc9be680423126685b91e | ||
| RStudio 0.97.551 - Mac OS X 10.6+ (64-bit) | 29.9 MB | 2013-05-11 | 896b27e9700d3e8e424c5e3fd5f6a3c3 | ||
| RStudio 0.97.551 - Debian 6+/Ubuntu 10.04+ (32-bit) | 27.6 MB | 2013-05-11 | d0eeb3edcb5ad4aaa688926ae5096ba0 | ||
| RStudio 0.97.551 - Debian 6+/Ubuntu 10.04+ (64-bit) | 27.8 MB | 2013-05-11 | f1d163ff72dbc4ecd1458a2c2ae90fdb | ||
| RStudio 0.97.551 - Fedora 13+/openSUSE 11.4+ (32-bit) | 27.6 MB | 2013-05-11 | 0e688d7affd684d269320ef851f38ad9 | ||
| RStudio 0.97.551 - Fedora 13+/openSUSE 11.4+ (64-bit) | 27.7 MB | 2013-05-11 | a2fb9140f0a27a5908c48c9630313508 | ||
Zip/Tarball |
Size | Date | MD5 | ||
| RStudio 0.97.551 - Windows XP/Vista/7 | 43.8 MB | 2013-05-11 | f92aa107864be0e4bd8c8fc90b4fc259 | ||
| RStudio 0.97.551 - Debian 6+/Ubuntu 10.04+ (32-bit) | 27.5 MB | 2013-05-11 | ddf710984d3cb6935c6caa72e312d32b | ||
| RStudio 0.97.551 - Debian 6+/Ubuntu 10.04+ (64-bit) | 27.7 MB | 2013-05-11 | 6e6751b6bf266db17a0bc1b266210404 | ||
| RStudio 0.97.551 - Fedora 13+/openSUSE 11.4+ (32-bit) | 27.7 MB | 2013-05-11 | 1223fddd24be9e7d27a9ba45f9e08c5e | ||
| RStudio 0.97.551 - Fedora 13+/openSUSE 11.4+ (64-bit) | 27.8 MB | 2013-05-11 | 1c04f7b1c0964668a36128588732573e | ||
Zip/Tarball
If you need an installer-less version of RStudio (for example, if you don't have administrative/root privileges on your computer) you can download a zip or tarball containing the RStudio binaries. Show zip/tarball downloads
Source Code
A tarball containing source code for RStudio v0.97.551 can be downloaded from here.