![]() |
Choose Your Version of RStudioRStudio is a set of integrated tools designed to help you be more productive with R. It includes a console, syntax-highlighting editor that supports direct code execution, and a variety of robust tools for plotting, viewing history, debugging and managing your workspace. Learn More about RStudio features. |
|
RStudio Desktop
Open Source License
|
RStudio Desktop
Commercial License
|
RStudio Server
Open Source License
|
RStudio Server Pro
Commercial License
|
RStudio Server Pro +
RStudio Connect Commercial License
|
|
|---|---|---|---|---|---|
|
FREE
|
$995 per year
|
FREE
|
$9,995 per year
|
$29,995 per year
|
|
| Integrated Tools for R | ![]() |
![]() |
![]() |
![]() |
![]() |
| Priority Support | ![]() |
![]() |
![]() |
||
| Access via Web Browser | ![]() |
![]() |
![]() |
||
| Enterprise Security | ![]() |
![]() |
|||
| Project Sharing | ![]() |
![]() |
|||
| Manage Multiple R Sessions & Versions | ![]() |
![]() |
|||
| Admin Dashboard | ![]() |
![]() |
|||
| Load Balancing | ![]() |
![]() |
|||
| One-Click Publishing | ![]() |
||||
| Self-Managed Content | ![]() |
||||
| Scheduled Reports | ![]() |
||||
| License |
AGPL |
Commercial |
AGPL |
Commercial |
Commercial |
| Pricing |
FREE |
FREE |
|||
|
RStudio Desktop Open Source |
RStudio Desktop Commercial |
RStudio Server Open Source |
RStudio Server Pro |
RStudio Server Pro + RStudio Connect |
|
Questions about our Pro products?
RStudio Desktop 1.1.383 — Release Notes
RStudio requires R 3.0.1+. If you don't already have R, download it here.Installers for Supported Platforms
| Installers | Size | Date | MD5 |
|---|---|---|---|
| RStudio 1.1.383 - Windows Vista/7/8/10 | 85.8 MB | 2017-10-09 | 450755b853dcdbaa60be641552ef3c0f |
| RStudio 1.1.383 - Mac OS X 10.6+ (64-bit) | 74.5 MB | 2017-10-09 | ec121f9abc0b817ddcca85d71a5988e3 |
| RStudio 1.1.383 - Ubuntu 12.04-15.10/Debian 8 (32-bit) | 89.2 MB | 2017-10-09 | 9588bce746f2a5e8da299c4a8b35d4fa |
| RStudio 1.1.383 - Ubuntu 12.04-15.10/Debian 8 (64-bit) | 97.4 MB | 2017-10-09 | 3eede231b7206a7eebbf090f4991358f |
| RStudio 1.1.383 - Ubuntu 16.04+/Debian 9+ (64-bit) | 65 MB | 2017-10-09 | fccec7cbf773c3464ea6cbb91fc2ec28 |
| RStudio 1.1.383 - Fedora 19+/RedHat 7+/openSUSE 13.1+ (32-bit) | 88.1 MB | 2017-10-09 | 36b4d00c6ec5c6a39194287b468ceb44 |
| RStudio 1.1.383 - Fedora 19+/RedHat 7+/openSUSE 13.1+ (64-bit) | 90.6 MB | 2017-10-09 | ae400e2504ec9c5862343c24fe3cd61d |
Zip/Tarballs
| Zip/tar archives | Size | Date | MD5 |
|---|---|---|---|
| RStudio 1.1.383 - Windows Vista/7/8/10 | 122.9 MB | 2017-10-09 | abfc9ac40cbc59fc141ede7ef33000be |
| RStudio 1.1.383 - Ubuntu 12.04-15.10/Debian 8 (32-bit) | 90 MB | 2017-10-09 | b4277c6422a51d05376f6ab3c0f6adc8 |
| RStudio 1.1.383 - Ubuntu 12.04-15.10/Debian 8 (64-bit) | 98.3 MB | 2017-10-09 | 370f6b565b8371f0adff943cef56ba44 |
| RStudio 1.1.383 - Fedora 19+/RedHat 7+/openSUSE 13.1+ (32-bit) | 88.8 MB | 2017-10-09 | 4e81a3242bc3e672061c74e388ec902b |
| RStudio 1.1.383 - Fedora 19+/RedHat 7+/openSUSE 13.1+ (64-bit) | 91.4 MB | 2017-10-09 | a1ce682f868fd7cfc7b4a6011d17e43d |

